Updated on October 3, 2016     Skip to Main Content

Criminal & Juvenile Justice Planning

EZAACD Easy Access to Adult Criminal Data

        Iowa Department of Human Rights
Display Options:

Disposed Charges: Calendar year by Judicial district

Count District 1  District 2  District 3  District 4  District 5  District 6  District 7  District 8  Total 
2010 67,767 84,640 67,294 45,078 113,733 65,567 54,122 49,135 547,336
2011 66,680 83,883 66,227 41,724 118,069 66,366 51,442 48,931 543,322
2012 65,509 84,146 63,944 44,979 120,195 65,671 50,835 46,564 541,843
2013 62,135 84,137 60,448 41,975 114,366 62,582 48,203 45,264 519,110
2014 58,660 80,782 59,496 37,643 107,679 55,894 45,531 42,712 488,397
2015 57,923 85,967 62,414 41,260 110,128 58,369 45,820 44,813 506,694
2016 60,914 87,319 60,491 40,083 112,510 58,073 46,683 45,977 512,050
2017 57,925 85,581 57,287 40,019 110,031 60,589 48,807 48,432 508,671
2018 56,530 81,400 55,761 40,087 114,764 55,727 48,472 47,250 499,991
Total 554,043 757,855 553,362 372,848 1,021,475 548,838 439,915 419,078 4,667,414

Data Source: Iowa Justice Data Warehouse.

Suggested Citation: Easy Access to Iowa Adult Criminal Dispositions.

Go to top of page
riminal Dispositions." & chr(34) & vbCrlf End If 'end of export file End If 'end of security checkings %>